CORIAL Products β Strategy & Technical Specifications 2026
v2.0 β Compiled DocumentAll formulations include at least one ingredient with EFSA-approved claims, enabling legal communication of functional benefits.
Nutrition and health claims made on foods
List of permitted health claims
Food information to consumers
Food supplements
| Nutrient | Approved Claim (Reg. 432/2012) | Condition of Use |
|---|---|---|
| Magnesium | Contributes to the reduction of tiredness and fatigue; normal nervous system function | β₯15% NRV (56.25mg) |
| Vitamin B6 | Contributes to normal psychological function; reduction of tiredness | β₯15% NRV (0.21mg) |
| Zinc | Contributes to normal immune function; normal cognitive function | β₯15% NRV (1.5mg) |
| Vitamin C | Contributes to normal immune function; reduction of tiredness | β₯15% NRV (12mg) |
| Caffeine | Helps increase alertness; helps improve concentration | β₯75mg per serving |
All formulations include vitamins/minerals with claims approved by Reg. 432/2012 for legal communication of benefits.
Prioritize formats that require no preparation: bars, chocolates, granolas.
Calming hot chocolate (Calm) β instant hot drink format.
Ready-to-drink cold beverages postponed to late 2026 / early 2027.
Only two categories: Focus and Immunity β maximum differentiation.
Only two functions: Focus (cognitive) and Gut (digestive).
Format: Tablet with 8 squares β flexible dosing, consumption ritual, premium positioning.
"Magnesium contributes to normal nervous system function"
"Vitamin B6 contributes to normal psychological function"
Condition: β₯15% NRV per serving (2-3 squares)
*No EU-approved claim β traditional ingredient use
"Caffeine helps increase alertness and improve concentration"
"Zinc contributes to normal cognitive function"
"Pantothenic acid contributes to normal mental performance"
Condition: β₯75mg caffeine; β₯15% NRV Zn/B5 per serving
*No EU-approved claim β traditional ingredient use
Creatine has no Art.13.1 approved claim but is widely recognized scientifically for muscular and cognitive performance.
Effective dose: 3g/day (scientific literature)
Simple and effective formulation β 1 tablet = 1 complete daily dose
Format: Premium snack bar (45g) β indulgent, date-based, whole food positioning.
Format: 45g bar | Shelf life: 9 months
"Caffeine helps improve concentration"
"Zinc contributes to normal cognitive function"
Format: 45g bar | Shelf life: 9 months
"Vitamin C contributes to normal immune function"
"Zinc contributes to normal immune function"
Format: Instant powder sachets β hot drink ritual, evening consumption.
Format: Box with 10 sachets (25g each) | Serving: 1 sachet + 200ml hot milk/water
"Magnesium contributes to reduction of tiredness and fatigue"
"Magnesium contributes to normal nervous system function"
*No EU-approved claim β traditional ingredient use
Format: Pack 300g β breakfast or snack, fiber-rich, daily ritual.
Format: Pack 300g | Serving: 50g
Nutrition Claim: "High in fibre" (β₯6g/100g)
Format: Pack 300g | Serving: 50g
Nutrition Claim: "High in fibre" (β₯6g/100g)
To make health claims, products must contain β₯15% NRV per serving (or per 100g for solid foods).
| Nutrient | NRV (100%) | Min 15% | Min 30% | CORIAL Target | Main Claim |
|---|---|---|---|---|---|
| Magnesium | 375 mg | 56.25 mg | 112.5 mg | 60 mg (16%) | Nervous system, psychological function |
| Zinc | 10 mg | 1.5 mg | 3 mg | 3 mg (30%) | Cognitive function, immune system |
| Vitamin B5 | 6 mg | 0.9 mg | 1.8 mg | 1.8 mg (30%) | Mental performance |
| Vitamin B6 | 1.4 mg | 0.21 mg | 0.42 mg | 0.42 mg (30%) | Nervous system, psychological function |
| Vitamin C | 80 mg | 12 mg | 24 mg | 40 mg (50%) | Immune system |
| Caffeine* | β | β | β | β₯75 mg/serving | Alertness and concentration |
* Note: Caffeine has no defined NRV, but EFSA requires minimum 75 mg per serving for alertness/concentration claims.
These ingredients can be used but cannot make specific health claims in the EU. We use dosages based on scientific literature.
| Ingredient | Typical Literature Dose | CORIAL Dose | Notes |
|---|---|---|---|
| Valerian Extract | 300-600 mg/day | 200 mg/serving | Standardized extract 0.8% valeric acid |
| Reishi Extract | 500-1500 mg/day | 300 mg/serving | Standardized Ξ²-glucans extract |
| L-Theanine | 100-200 mg/day | 100 mg/serving | Green tea amino acid |
| Guarana Extract | 75-300 mg caffeine/day | 1.5g extract (~75mg caffeine) | Standardized ~5% caffeine |
| Lion's Mane | 500-3000 mg/day | 500 mg/serving | Standardized polysaccharides extract |
| Inulin | 5-10 g/day | 3 g/serving | Prebiotic fiber |
| Creatine Monohydrate | 3-5 g/day | 5 g/serving | Standard maintenance dose |
Visualization of ingredient reuse across products for stock optimization.
| Ingredient | Calm Choc | Focus Choc | Creatine Choc | Focus Bar | Immunity Bar | Hot Choc | Focus Gran | Gut Gran | Total |
|---|---|---|---|---|---|---|---|---|---|
| πͺπΊ Magnesium | β | β | β | β | β | β | β | β | 2 |
| πͺπΊ Zinc | β | β | β | β | β | β | β | β | 4 |
| πͺπΊ Vitamin B5 | β | β | β | β | β | β | β | β | 2 |
| πͺπΊ Vitamin B6 | β | β | β | β | β | β | β | β | 1 |
| πͺπΊ Vitamin C | β | β | β | β | β | β | β | β | 1 |
| πΏ Guarana | β | β | β | β | β | β | β | β | 2 |
| πΏ Lion's Mane | β | β | β | β | β | β | β | β | 2 |
| πΏ Valerian | β | β | β | β | β | β | β | β | 2 |
| πΏ L-Theanine | β | β | β | β | β | β | β | β | 2 |
| πΏ Creatine | β | β | β | β | β | β | β | β | 1 |
β Stock Efficiency: Zinc is used in 4 products, followed by Magnesium, Valerian, L-Theanine, Guarana, Lion's Mane (2 each). This overlap enables bulk purchasing and reduced raw material SKUs.
| Format | Products | Total SKUs |
|---|---|---|
| Functional Chocolates | Calm, Focus, Creatine | 3 |
| MDS Bars | Focus, Immunity | 2 |
| Functional Beverages | Calm Hot Chocolate | 1 |
| Granolas | Focus, Gut | 2 |
| Shots (2027) | Immunity, Gut, Energy | 3 |
| TOTAL NEW | 11 |
Confirm all formulations achieve β₯15% NRV to enable legal claims.
Identify European suppliers for vitamins/minerals with appropriate specs.
Test vitamin stability in chocolate and bar matrices during shelf-life.
Develop label templates with claims in exact Reg. 432/2012 format.
Verify notification requirements for products with added vitamins/minerals.
Integrate health claims into packaging design clearly and legally.